Marine Genset HE/KC, 1800 rpm, 60Hz, Class H (125K at 40°C) | ||||||||
Voltages | kWe |
|||||||
Series Star | 416 |
440 |
460 |
480 |
600*
|
690**
|
||
Parallel Star | 208 |
220 |
230 |
240 |
300*
|
345**
|
||
Series Delta | 240 |
254 |
266 |
277 |
346*
|
400**
|
Certificate | Note |
D8 MG / UCM274G | 149 | 154 | 154 | 165 | 160 | – | EPA Tier 3 | |
D8 MG / UCM274H | 170 | 175 | 177 | 180 | 180 | 178 | EPA Tier 3 | |
D8 MG / S4L1MC41 | 204 | 208 | 212 | 216 | 216 | 232 | EPA Tier 3 | |
D8 MG / S4L1MD41 | 205 | 244 | 256 | 257 | 257 | 252 | EPA Tier 3 | |
D8 MG / S4L1ME41 | 257 | 257 | 257 | 257 | 257 | 257 | EPA Tier 3 | |
D8 MG / UCM274G | 149 | 154 | 154 | 165 | 160 | – | IMO II | |
D8 MG / UCM274H | 170 | 175 | 177 | 180 | 180 | 178 | IMO II | |
D8 MG / S4L1MC41 | 204 | 208 | 212 | 216 | 216 | 232 | IMO II | |
D8 MG / S4L1MD41 | 205 | 244 | 256 | 257 | 257 | 252 | IMO II | |
D8 MG / S4L1ME41 | 257 | 257 | 257 | 257 | 257 | 257 | IMO II | |
D8 MG / UCM274G | 149 | 154 | 154 | 165 | 160 | – | IMO III | |
D8 MG / UCM274H | 170 | 175 | 177 | 180 | 180 | 178 | IMO III | |
D8 MG / S4L1MC41 | 204 | 208 | 212 | 216 | 216 | 232 | IMO III | |
D8 MG / S4L1MD41 | 205 | 244 | 256 | 257 | 257 | 252 | IMO III | |
D8 MG / S4L1ME41 | 257 | 257 | 257 | 257 | 257 | 257 | IMO III | |
D13 MG / S4L1MF41 | 316 | 324 | 332 | 340 | 340 | 352 | EPA Tier 3 | 360kWm |
D13 MG / S5L1MC41 | 343 | 343 | 343 | 343 | 343 | 343 | EPA Tier 3 | 360kWm |
D13 MG / S5L1MD41 | 370 | 383 | 383 | 383 | 383 | 383 | EPA Tier 3 | 400kWm |
D13 MG / S4L1MF41 | 316 | 324 | 332 | 340 | 340 | 352 | IMO III | 360kWm |
D13 MG / S5L1MC41 | 343 | 343 | 343 | 343 | 343 | 343 | IMO III | 360kWm |
D13 MG / S5L1MD41 | 370 | 383 | 383 | 383 | 383 | 383 | IMO III | 400kWm |
D13 MG / S4L1MF41 | 281 | 281 | 281 | 281 | 281 | 281 | Stage V | |
D13 MG (FE) / S4L1MF41 | 316 | 324 | 332 | 340 | 340 | 352 | IMO II | 360kWm |
D13 MG (FE) / S5L1MC41 | 343 | 343 | 343 | 343 | 343 | 343 | IMO II | 360kWm |
D13 MG (FE) / S5L1MD41 | 370 | 383 | 383 | 383 | 383 | 383 | IMO II | 400kWm |
D16 MG / S5L1ME41 | 500 | 500 | 500 | 500 | 500 | 500 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 505 | 505 | 505 | 505 | 505 | 505 | EPA Tier 3 | 532kWm |
D16 MG / S5L1MF41 | 530 | 555 | 555 | 555 | 555 | 555 | China 2 | 585kWm |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | China 2 | |
D16 MG / LSAM 47.3 L10 | – | 505 | 505 | 505 | – | 504 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 499 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 504 | 504 | 504 | – | 503 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 555 | 555 | 555 | – | 504 | China 2 | 585kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 549 | China 2 | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 554 | 554 | 554 | – | 553 | China 2 | 585kWm |
D16 MG / S5L1ME41 | 500 | 500 | 500 | 500 | 500 | 500 | IMO II | |
D16 MG / S5L1MF41 | 530 | 555 | 555 | 555 | 555 | 555 | IMO II | |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | IMO II | |
D16 MG / LSAM 47.3 L10 | – | 555 | 555 | 555 | – | 504 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 549 | IMO II | |
D16 MG / LSAM 49.3 M6 | – | 554 | 554 | 554 | – | 553 | IMO II | |
D16 MG / S5L1ME41 | 500 | 500 | 500 | 500 | 500 | 500 | IMO III | |
D16 MG / S5L1MF41 | 530 | 555 | 555 | 555 | 555 | 555 | IMO III | |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | IMO III | |
D16 MG / LSAM 47.3 L10 | – | 505 | 505 | 505 | – | 504 | IMO III | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 499 | IMO III | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 504 | 504 | 504 | – | 503 | IMO III | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 555 | 555 | 555 | – | 504 | IMO III | 585kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 549 | IMO III | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 554 | 554 | 554 | – | 553 | IMO III | 585kWm |
* spec winding 07/17 ** spec winding 27/28 |