Marine Genset RC, 1500 rpm, 50Hz, Class H (125K at 40°C) | |||||||
Voltages | kWe |
||||||
Series Star | 380 |
400 |
415 |
440 |
690*
|
||
Parallel Star | 190 |
200 |
208 |
220 |
345*
|
||
Series Delta | 220 |
230 |
240 |
254 |
400*
|
Certificate | Note |
D13 MG / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MC41 | 312 | 312 | 312 | 312 | 288 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MD41 | 332 | 332 | 332 | 332 | 324 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | IMO III | 300kWm |
D13 MG / S5L1MC41 | 312 | 312 | 312 | 312 | 288 | IMO III | 300kWm |
D13 MG / S5L1MD41 | 332 | 332 | 332 | 332 | 324 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 270 | 270 | 270 | 270 | 264 | Stage V | |
D13 MG (FE) / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | IMO II | 300kWm |
D13 MG (FE) / S5L1MC41 | 312 | 312 | 312 | 312 | 288 | IMO II | 300kWm |
D13 MG (FE) / S5L1MD41 | 332 | 332 | 332 | 332 | 324 | IMO II | 360kWm |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 452 | 468 | 480 | 480 | 452 | EPA Tier 3 | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | EPA Tier 3 | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 448 | EPA Tier 3 | |
D16 MG / LSAM 49.7 S4 | – | – | – | – | 486 | EPA Tier 3 | |
D16 MG / LSAM 49.7 M6 | 487 | 487 | 487 | – | 486 | EPA Tier 3 | |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | IMO II | |
D16 MG / S5L1MF41 | 452 | 468 | 480 | 480 | 452 | IMO II | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO II | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 486 | IMO II | |
D16 MG / LSAM 49.7 S4 | – | – | – | – | 486 | IMO II | |
D16 MG / LSAM 49.7 M6 | 487 | 487 | 487 | – | 486 | IMO II | |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | IMO III | |
D16 MG / S5L1MF41 | 452 | 468 | 480 | 480 | 452 | IMO III | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO III | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 486 | IMO III | |
D16 MG / LSAM 49.7 S4 | – | – | – | – | 486 | IMO III | |
D16 MG / LSAM 49.7 M6 | 487 | 487 | 487 | – | 486 | IMO III | |
* spec winding 25/26 |