Marine Genset RC, 1800 rpm, 60Hz, Class H (125K at 40°C) | ||||||||
Voltages | kWe |
|||||||
Series Star | 416 |
440 |
460 |
480 |
600*
|
690**
|
||
Parallel Star | 208 |
220 |
230 |
240 |
300*
|
345**
|
||
Series Delta | 240 |
254 |
266 |
277 |
346*
|
400**
|
Certificate | Note |
D13 MG / S4L1ME41 | 252 | 280 | 292 | 296 | 296 | 288 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 316 | 321 | 321 | 321 | 321 | 321 | EPA Tier 3 | 360kWm |
D13 MG / S5L1MC41 | 361 | 361 | 361 | 361 | 361 | 361 | EPA Tier 3 | 400kWm |
D13 MG / S4L1ME41 | 292 | 300 | 300 | 300 | 300 | 300 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 322 | 322 | 341 | 322 | 322 | 322 | IMO III | 360kWm |
D13 MG / S5L1MC41 | 360 | 360 | 380 | 360 | 360 | 360 | IMO III | 400kWm |
D13 MG / S4L1ME41 | 252 | 261 | 261 | 261 | 261 | 261 | Stage V | |
D13 MG (FE) / S4L1ME41 | 292 | 300 | 304 | 316 | 300 | 300 | IMO II | 360kWm |
D13 MG (FE) / S4L1MF41 | 322 | 323 | 341 | 322 | 322 | 322 | IMO II | 360kWm |
D13 MG (FE) / S5L1MC41 | 360 | 360 | 380 | 360 | 360 | 360 | IMO II | 400kWm |
D16 MG / S5L1ME41 | 478 | 478 | 478 | 478 | 478 | 478 | EPA Tier 3 | 532 kWm |
D16 MG / S5L1ME41 | 485 | 500 | 510 | 520 | 510 | 529 | China 2 | 585 kWm |
D16 MG / S5L1MF41 | 529 | 529 | 529 | 529 | 529 | 529 | China 2 | 585 kWm |
D16 MG / LSAM 47.3 L10 | – | 478 | 478 | 478 | – | 478 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 471 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 475 | 475 | 475 | – | 474 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 529 | 529 | 529 | – | 528 | China 2 | 585kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 521 | China 2 | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 524 | China 2 | 585kWm |
D16 MG / S5L1ME41 | 485 | 500 | 510 | 520 | 510 | 529 | IMO II | |
D16 MG / S5L1MF41 | 529 | 529 | 529 | 529 | 529 | 529 | IMO II | |
D16 MG / LSAM 47.3 L10 | – | 529 | 529 | 529 | – | 528 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 521 | IMO II | |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 524 | IMO II | |
D16 MG / S5L1ME41 | 485 | 500 | 510 | 520 | 510 | 529 | IMO III | 532kWm |
D16 MG / S5L1MF41 | 529 | 529 | 529 | 529 | 529 | 529 | IMO III | 585kWm |
D16 MG / LSAM 47.3 L10 | – | 478 | 478 | 478 | – | 478 | IMO III | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 471 | IMO III | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 475 | 475 | 475 | – | 474 | IMO III | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 529 | 529 | 529 | – | 528 | IMO III | 585kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 521 | IMO III | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 524 | IMO III | 585kWm |
* spec winding 07/17 ** spec winding 27/28 |