Marine Genset RC, 1500 rpm, 50Hz, Class F (105K at 40°C) | |||||||
Voltages | kWe |
||||||
Series Star | 380 |
400 |
415 |
440 |
690*
|
||
Parallel Star | 190 |
200 |
208 |
220 |
345*
|
||
Series Delta | 220 |
230 |
240 |
254 |
400*
|
Certificate | Note |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO III | 300kWm |
D13 MG / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | IMO III | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | Stage V | |
D13 MG / S5L1MC41 | 270 | 270 | 270 | 270 | 270 | Stage V | |
D13 MG (FE) / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO II | 300kWm |
D13 MG (FE) / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | IMO II | 300kWm |
D13 MG (FE) / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO II | 360kWm |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | EPA Tier 3 | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | EPA Tier 3 | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | EPA Tier 3 | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | EPA Tier 3 | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | EPA Tier 3 | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO II | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO II | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO II | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | IMO II | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | IMO II | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO III | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO III | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO III | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | IMO III | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | IMO III | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | IMO III | |
* spec winding 25/26 |