Marine Genset HE/KC, 1500 rpm, 50Hz, Class H (125K at 40°C) | |||||||
Voltages | kWe |
||||||
Series Star | 380 |
400 |
415 |
440 |
690*
|
||
Parallel Star | 190 |
200 |
208 |
220 |
345*
|
||
Series Delta | 220 |
230 |
240 |
254 |
400*
|
Certificate | Note |
D8 MG / UCM274G | 127 | 127 | 127 | – | 124 | China Stage II | |
D8 MG / UCM274H | 140 | 140 | 140 | – | 140 | China Stage II | |
D8 MG / S4L1MC41 | 172 | 172 | 172 | 172 | 168 | China Stage II | |
D8 MG / S4L1MD41 | 192 | 192 | 192 | 192 | 188 | China Stage II | |
D8 MG / S4L1ME41 | 223 | 223 | 223 | 223 | 223 | China Stage II | |
D8 MG / UCM274G | 127 | 127 | 127 | – | 124 | IMO II | |
D8 MG / UCM274H | 140 | 140 | 140 | – | 140 | IMO II | |
D8 MG / S4L1MC41 | 172 | 172 | 172 | 172 | 168 | IMO II | |
D8 MG / S4L1MD41 | 192 | 192 | 192 | 192 | 188 | IMO II | |
D8 MG / S4L1ME41 | 223 | 223 | 223 | 223 | 223 | IMO II | |
D8 MG / UCM274G | 127 | 127 | 127 | – | 124 | IMO III | |
D8 MG / UCM274H | 140 | 140 | 140 | – | 140 | IMO III | |
D8 MG / S4L1MC41 | 172 | 172 | 172 | 172 | 168 | IMO III | |
D8 MG / S4L1MD41 | 192 | 192 | 192 | 192 | 188 | IMO III | |
D8 MG / S4L1ME41 | 223 | 223 | 223 | 223 | 223 | IMO III | |
D13 MG / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MC41 | 286 | 286 | 286 | 286 | 286 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MD41 | 344 | 344 | 344 | 344 | 344 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | IMO III | 300kWm |
D13 MG / S5L1MC41 | 286 | 286 | 286 | 286 | 286 | IMO III | 300kWm |
D13 MG / S5L1MD41 | 344 | 344 | 344 | 344 | 344 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | Stage V | |
D13 MG / S5L1MC41 | 282 | 282 | 282 | 282 | 282 | Stage V | |
D13 MG (FE) / S4L1MF41 | 272 | 272 | 272 | 272 | 264 | IMO II | 300kWm |
D13 MG (FE) / S5L1MC41 | 286 | 286 | 286 | 286 | 286 | IMO II | 300kWm |
D13 MG (FE) / S5L1MD41 | 344 | 344 | 344 | 344 | 344 | IMO II | 360kWm |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 468 | 468 | 468 | 468 | 452 | EPA Tier 3 | |
D16 MG / S6L1MC41 | 505 | 505 | 505 | 505 | 505 | EPA Tier 3 | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 448 | EPA Tier 3 | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 492 | EPA Tier 3 | |
D16 MG / LSAM 49.3 M6 | 503 | 503 | 503 | – | 502 | EPA Tier 3 | |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | IMO II | |
D16 MG / S5L1MF41 | 468 | 468 | 468 | 468 | 452 | IMO II | |
D16 MG / S6L1MC41 | 505 | 505 | 505 | 505 | 505 | IMO II | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 448 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 492 | IMO II | |
D16 MG / LSAM 49.3 M6 | 503 | 503 | 503 | – | 502 | IMO II | |
D16 MG / S5L1ME41 | 424 | 424 | 424 | 424 | 396 | IMO III | |
D16 MG / S5L1MF41 | 468 | 468 | 468 | 468 | 452 | IMO III | |
D16 MG / S6L1MC41 | 505 | 505 | 505 | 505 | 505 | IMO III | |
D16 MG / LSAM 47.3 L10 | 488 | 488 | 488 | – | 448 | IMO III | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 492 | IMO III | |
D16 MG / LSAM 49.3 M6 | 503 | 503 | 503 | – | 502 | IMO III | |
* spec winding 25/26 |