Quick guide for Sort and Filter Function.
Engine | Crankshaft (kW) | Power
hp |
Rated rpm | No. cyl | Displacement L | Displacement In³ | Rating** | Emission regulation**
EPA Tier*** |
Emission regulation**
IMO Tier |
D4-145 I | |||||||||
D4-175 I | |||||||||
D4-230 I | |||||||||
D4-270 I | |||||||||
D4-300 I | |||||||||
D4-320 I | |||||||||
D6-300 I | |||||||||
D6-340 I | |||||||||
D6-380 I | |||||||||
D6-440 I | |||||||||
D6-480 I | |||||||||
D6-440 I WJ | |||||||||
D6-480 I WJ | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII IWW | |||||||||
D8-MH IMOIII | |||||||||
D8-450 | |||||||||
D8-510 | |||||||||
D8-550 | |||||||||
D8-450 | |||||||||
D8-510 | |||||||||
D8-550 | |||||||||
D11-510 | |||||||||
D11-625 | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH | |||||||||
D13-MH StageV | |||||||||
D13-MH (FE) | |||||||||
D13-MH (FE) | |||||||||
D13-MH (FE) | |||||||||
D13-MH (FE) | |||||||||
D13-MH (FE) | |||||||||
D13-MH (FE) | |||||||||
D13-700 | |||||||||
D13-700 IMOIII | |||||||||
D13-800 | |||||||||
D13-800 IMOIII | |||||||||
D13-900 | |||||||||
D13-900 IMOIII | |||||||||
D13-1000 | |||||||||
D13-1000 IMOIII | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH | |||||||||
D16-MH |