Prime Power | Standby Power | Generator Eff. | Emission Standard* |
Engine | hp | kWm | kWe | kVA | hp | kWm | kWe | kVA | % | EU Stage | EPA/CARB Tier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD520GE | 105 | 77 | 70 | 88 | 116 | 85 | 77 | 97 | 91 | – | 1 | |
TAD530GE | 105 | 77 | 70 | 88 | 116 | 85 | 77 | 97 | 91 | – | ||
TAD531GE | 125 | 92 | 84 | 105 | 137 | 101 | 92 | 115 | 91 | – | ||
TAD532GE | 156 | 115 | 106 | 132 | 173 | 127 | 117 | 146 | 92 | – | ||
TAD550GE | 115 | 84 | 76 | 96 | 127 | 93 | 85 | 106 | 91 | IIIA | 3 | |
TAD551GE | 135 | 99 | 90 | 113 | 152 | 111 | 101 | 126 | 91 | IIIA | 3 | |
TAD731GE | 190 | 140 | 129 | 161 | 209 | 154 | 142 | 177 | 92 | – | – | |
TAD732GE | 243 | 179 | 165 | 206 | 268 | 197 | 181 | 227 | 92 | – | – | |
TAD733GE | 260 | 192 | 177 | 221 | 292 | 214 | 197 | 246 | 92 | – | – | |
TAD734GE | 302 | 222 | 206 | 258 | 332 | 244 | 227 | 284 | 93 | – | – | |
TAD750GE | 173 | 127 | 117 | 146 | 199 | 146 | 134 | 168 | 92 | IIIA | 3 | |
TAD751GE | 203 | 149 | 137 | 171 | 226 | 166 | 153 | 191 | 92 | IIIA | 3 | |
TAD752GE | 242 | 178 | 164 | 205 | 267 | 196 | 180 | 225 | 92 | IIIA | 3 | |
TAD753GE | 263 | 194 | 178 | 223 | 296 | 218 | 201 | 251 | 92 | IIIA | 3 | |
TAD754GE | 297 | 219 | 201 | 252 | 334 | 246 | 226 | 283 | 92 | IIIA | 3 | |
TAD1341GE | 400 | 294 | 273 | 342 | 441 | 324 | 301 | 377 | 93 | II | – | |
TAD1341GE-B | 400 | 294 | 273 | 342 | 441 | 324 | 301 | 377 | 93 | II | – | |
TAD1342GE | 469 | 345 | 321 | 401 | 513 | 377 | 351 | 438 | 93 | II | – | |
TAD1342GE-B | 469 | 345 | 321 | 401 | 513 | 377 | 351 | 438 | 93 | II | – | |
TAD1343GE | 480 | 353 | 328 | 410 | 528 | 388 | 361 | 451 | 93 | II | – | |
TAD1343GE-B | 480 | 353 | 328 | 410 | 528 | 388 | 361 | 451 | 93 | II | – | |
TAD1344GE | 533 | 392 | 365 | 456 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1344GE-B | 533 | 392 | 365 | 456 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1345GE | 533 | 392 | 365 | 456 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1345GE-B | 533 | 392 | 365 | 456 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1350GE | 333 | 245 | 228 | 285 | 366 | 269 | 250 | 313 | 93 | – | 3 | |
TAD1351GE | 400 | 294 | 273 | 342 | 439 | 323 | 300 | 375 | 93 | IIIA | 3 | |
TAD1352GE | 468 | 344 | 320 | 400 | 511 | 376 | 350 | 437 | 93 | IIIA | 3 | |
TAD1353GE | 532 | 391 | 364 | 455 | 585 | 430 | 400 | 500 | 93 | – | 3 | |
TAD1354GE | 468 | 344 | 320 | 400 | 511 | 376 | 350 | 437 | 93 | IIIA | 3 | |
TAD1355GE | 468 | 344 | 320 | 400 | 511 | 376 | 350 | 437 | 93 | IIIA | 3 | |
TAD1640GE | 585 | 431 | 405 | 506 | 651 | 479 | 450 | 563 | 94 | – | 2 | |
TAD1640GE-B | 585 | 431 | 405 | 506 | 651 | 479 | 450 | 563 | 94 | – | 2 | |
TAD1641GE | 660 | 485 | 456 | 570 | 743 | 546 | 513 | 642 | 94 | – | 2 | |
TAD1641GE-B | 660 | 485 | 456 | 570 | 743 | 546 | 513 | 642 | 94 | – | 2 | |
TAD1642GE | 724 | 532 | 500 | 625 | 796 | 585 | 550 | 687 | 94 | – | 2 | |
TAD1642GE-B | 724 | 532 | 500 | 625 | 796 | 585 | 550 | 687 | 94 | – | 2 | |
TWD1643GE | 796 | 585 | 550 | 687 | 876 | 644 | 605 | 757 | 94 | – | 2 | |
TWD1644GE | 792 | 582 | 547 | 684 | 870 | 640 | 602 | 752 | 94 | II | 2 | |
TWD1645GE | 842 | 619 | 582 | 727 | 927 | 681 | 640 | 800 | 94 | II | 2 | |
TAD1650GE | 597 | 439 | 413 | 516 | 657 | 483 | 454 | 568 | 94 | IIIA | 3 | |
TAD1651GE | 672 | 494 | 464 | 580 | 743 | 546 | 513 | 642 | 94 | – | 2 | |
TWD1672GE | 724 | 532 | 508 | 635 | 796 | 585 | 559 | 698 | 95.5 | – | 4f | |
TWD1673GE | 809 | 595 | 570 | 713 | 891 | 655 | 625 | 781 | 95.5 | – | 4f | |
*Indication of Emission Standard.
kWm = kiloWatt mechanical, net with fan
kWe = kiloWatt electrical = kWm x Generator Eff.
kVA = kiloVoltAmpere calculations based on a 0.8 power factor = kWe / 0.8